|
Pledge | Refer A Friend | Business Challenge | Events | Sponsors | Promotional Materials | Prizes | Contact Us | Home | |
Real Time Statistics |
| (Last update: 09/06/2008 at 12:20 PM) |
| Class A (1-29 Employees) |
| Rank | Effort Index | Team | Number of Participants | Number of Employees |
|---|---|---|---|---|
| 1 | 2.36 | Downtown Denver Partnership | 16 | 23 |
| 2 | 2.01 | Barrett Studio architects | 9 | 10 |
| 3 | 1.89 | Volunteers for Outdoor Colorado | 8 | 9 |
| 4 | 1.58 | APR Consulting | 5 | 5 |
| 5 | 1.50 | Boulder East | 3 | 2 |
| 6 | 1.26 | Rita L Gutierrez Ins Agcy Inc | 4 | 5 |
| 7 | 1.22 | The Endless Advantage | 3 | 3 |
| 8 | 1.18 | Atkinson-Noland & Associates, Inc. | 5 | 9 |
| 9 | 1.15 | Space Science Institute | 8 | 24 |
| 10 | 1.07 | Redwine Engineers Inc. | 5 | 11 |
| 11 | 0.95 | Econergy | 7 | 27 |
| 12 | 0.94 | Free Speech TV | 5 | 14 |
| 13 | 0.94 | Parametrix Constulting | 5 | 14 |
| 14 | 0.88 | Horizon Health | 5 | 16 |
| 15 | 0.87 | Birge & Minckley, P.C. | 3 | 6 |
| 16 | 0.83 | TCB | 5 | 18 |
| 17 | 0.75 | Habitat Mangement Inc | 3 | 8 |
| 18 | 0.71 | Godden|Sudik Architects | 4 | 16 |
| 19 | 0.65 | Design Concepts | 4 | 19 |
| 20 | 0.63 | International Cycle Works | 2 | 5 |
| 21 | 0.50 | IPAMS | 2 | 8 |
| 22 | 0.35 | SI International | 1 | 4 |
| 23 | 0.35 | Integra Realty Resources-Denver | 2 | 16 |
| 24 | 0.32 | e4 Services, Inc. | 1 | 5 |
| 25 | 0.24 | Suzuki Association of the Americas | 1 | 9 |
| 26 | 0.20 | Denver Infectious DiseaseConsultants | 1 | 13 |
| 27 | 0.18 | Lynne Rienner Publishers | 1 | 16 |
| 28 | 0.00 | Center for Native Ecosystems | 0 | 6 |
| 29 | 0.00 | Southern Rockies Ecosystem Project | 0 | 5 |
| 30 | 0.00 | GWD Design inc. | 0 | 9 |
| 31 | 0.00 | Leisure Trends Group | 0 | 25 |
| 32 | 0.00 | Colorado Lending Source | 0 | 21 |
| 33 | 0.00 | PaySimple | 0 | 20 |
| Class B (30-99 Employees) |
| Rank | Effort Index | Team | Number of Participants | Number of Employees |
|---|---|---|---|---|
| 1 | 3.89 | Colorado AIDS Project | 33 | 36 |
| 2 | 2.04 | E Source | 22 | 58 |
| 3 | 1.67 | Boulder Associates Architects | 18 | 58 |
| 4 | 1.19 | DRCOG | 16 | 90 |
| 5 | 1.14 | Humphries Poli Architects, P.C. | 9 | 31 |
| 6 | 0.92 | Michael Baker Jr., Inc. | 8 | 38 |
| 7 | 0.91 | Office of Legislative Legal Services | 9 | 49 |
| 8 | 0.88 | CO Div of Reclamation, Mining & Safety | 9 | 52 |
| 9 | 0.63 | BOULDER HOUSING PARTNERS | 6 | 45 |
| 10 | 0.48 | SilverPlume | 5 | 55 |
| 11 | 0.44 | Ecocycle Inc. | 5 | 66 |
| 12 | 0.41 | Colorado Farm Bureau Insurance Company | 5 | 75 |
| 13 | 0.39 | CommArts | 4 | 52 |
| 14 | 0.34 | FCCServices, Inc. | 3 | 38 |
| 15 | 0.30 | iLevel by Weyerhaeuser | 3 | 50 |
| 16 | 0.27 | Architectural Energy Corporation | 3 | 60 |
| 17 | 0.16 | MSO Colorado, LLC | 2 | 79 |
| 18 | 0.00 | Eco-Cycle | 0 | 59 |
| 19 | 0.00 | Boulder Shelter for the Homeless | 0 | 40 |
| Class C (100-299 Employees) |
| Rank | Effort Index | Team | Number of Participants | Number of Employees |
|---|---|---|---|---|
| 1 | 2.26 | PBS&J | 32 | 100 |
| 2 | 1.28 | Sherman & Howard | 30 | 274 |
| 3 | 1.24 | Questar Market Resources | 20 | 130 |
| 4 | 0.88 | Isaacson Rosenbaum PC | 13 | 110 |
| 5 | 0.81 | First Horizon Merchant Services | 14 | 150 |
| 6 | 0.68 | Governor's Office | 12 | 157 |
| 7 | 0.64 | Brown and Caldwell | 9 | 100 |
| 8 | 0.52 | Colorado Historical Society | 8 | 120 |
| 9 | 0.47 | Alliance Center | 8 | 143 |
| 10 | 0.41 | Leopard | 6 | 108 |
| 11 | 0.38 | Colorado Housing and Finance Authority | 7 | 174 |
| 12 | 0.28 | Denver District Court | 5 | 162 |
| 13 | 0.26 | Gaiam | 5 | 180 |
| 14 | 0.13 | Jacobs Engineering | 3 | 250 |
| 15 | 0.04 | Greenwood Village Chamber of Commerce | 1 | 250 |
| 16 | 0.00 | Small Business Administration | 0 | 113 |
| 17 | 0.00 | PBS&J | 0 | 135 |
| Class D (300-1000+ Employees) |
| Rank | Effort Index | Team | Number of Participants | Number of Employees |
|---|---|---|---|---|
| 1 | 1.73 | Boulder County | 101 | 1700 |
| 2 | 1.44 | Kaiser Permanente | 79 | 1500 |
| 3 | 1.37 | Colorado Department of Regulatory Agencies | 43 | 490 |
| 4 | 1.05 | Western Union | 47 | 1000 |
| 5 | 0.90 | Charles Schwab | 44 | 1200 |
| 6 | 0.70 | Jeppesen | 37 | 1400 |
| 7 | 0.57 | Ball Aerospace & Technologies Corp. | 41 | 2600 |
| 8 | 0.45 | Standard and Poor's | 12 | 350 |
| 9 | 0.37 | Colorado Dept. of Transportation | 21 | 1587 |
| 10 | 0.29 | Raytheon | 17 | 1750 |
| 11 | 0.28 | Arapahoe House, Inc. | 7 | 310 |
| 12 | 0.19 | University of Colorado Facilities Management | 6 | 500 |
| 13 | 0.18 | Boulder Valley School District | 5 | 400 |
| 14 | 0.16 | Imagine! | 5 | 500 |
| 15 | 0.13 | City & County of Denver - OED | 4 | 500 |
| 16 | 0.07 | City of Lafayette | 2 | 375 |
| 17 | 0.07 | IBM | 6 | 3400 |
| 18 | 0.07 | Janus | 3 | 1000 |
| 19 | 0.05 | Oracle Corp. | 2 | 800 |
| 20 | 0.04 | National Oceanic and Atmospheric Administration (N | 2 | 1000 |
| 21 | 0.03 | Healthtrack Fitness Center at ALS | 2 | 2000 |
| 22 | 0.02 | Service Magic | 1 | 900 |
| 23 | 0.02 | Hunter Douglas | 1 | 950 |